
Type | Description | Closed Height | Open Height | Weight | Load |
---|---|---|---|---|---|
6 Tread Fibreglass | 5 Treads & Tray | 1.83m | 1.65m | 8kg | 150kg |
8 Tread Fibreglass | 7 Treads | 2.43m | 2.31m | 10kg | 150kg |
10 Tread Fibreglass | 9 Treads | 3.05m | 2.90m | 12kg | 150kg |
Combi Ladders

Type | Description | Step | Stairway | Extended Step | Extended Ladder |
---|---|---|---|---|---|
Youngman 2m Combi Ladder | 6 Rungs /section | 1.85m | 2.68m | 2.68m | 3.48m |
Youngman 2.5m Combi Ladder | 8 Rungs /section | 2.4m | 3.23m | 3.78m | 5.12m |
Youngman 3m Combi Ladder | 10 Rungs /section | 2.95m | 3.77m | 4.87m | 6.76m |
Can't find what you are looking for?
For information please call our team
01582 603290



